| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.68|2026-11-16, 05:47:41
2.45|2026-11-16, 17:07:39
2.28|2026-11-17, 06:39:32
2.30|2026-11-17, 15:31:54
-14.18%
2.87|2026-11-16, 05:47:41
2.88|2026-11-16, 17:07:39
2.86|2026-11-16, 19:19:43
2.83|2026-11-17, 06:39:32
2.77|2026-11-17, 15:31:54
-3.48%
2.68|2026-11-16, 05:47:41
3.01|2026-11-16, 17:07:39
3.08|2026-11-16, 19:19:43
3.30|2026-11-17, 06:39:32
23.13%
1.44|2026-11-16, 05:47:41
1.42|2026-11-16, 17:07:39
1.41|2026-11-17, 15:31:54
-2.08%
2.62|2026-11-16, 05:47:41
2.70|2026-11-16, 17:07:39
2.72|2026-11-17, 15:31:54
3.82%
| Botswana - Uganda | | 43% | 39% | 19% | 1X | | 1: 2.30 X: 2.77 2: 3.30 | 2.30 | 2.77 | 3.30 | 1.41 | 2.72 | | |