| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.58|2026-11-12, 15:36:27
1.47|2026-11-13, 05:55:10
1.48|2026-11-14, 16:18:03
1.53|2026-11-16, 05:47:11
-3.16%
3.71|2026-11-12, 15:36:27
3.97|2026-11-13, 05:55:10
3.98|2026-11-14, 16:18:03
3.93|2026-11-15, 05:33:25
3.95|2026-11-15, 15:04:57
3.87|2026-11-16, 05:47:11
4.31%
5.25|2026-11-12, 15:36:27
6.19|2026-11-13, 05:55:10
6.17|2026-11-14, 16:18:03
6.31|2026-11-15, 05:33:25
5.93|2026-11-16, 05:47:11
>12.95%
1.78|2026-11-12, 15:36:27
1.83|2026-11-13, 05:55:10
1.84|2026-11-14, 16:18:03
1.81|2026-11-16, 05:47:11
1.69%
1.95|2026-11-12, 15:36:27
1.90|2026-11-13, 05:55:10
1.92|2026-11-16, 05:47:11
-1.54%
| UCV Moquegua - Atletico Grau | | 57% | 16% | 27% | 1 | 2 | 1: 1.53 X: 3.87 2: 5.93 | 1.53 | 3.87 | 5.93 | 1.81 | 1.92 | | |