| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.32|2026-11-01, 06:10:37
2.33|2026-11-01, 16:59:27
2.38|2026-11-02, 05:47:17
2.32|2026-11-02, 14:45:14
2.18|2026-11-03, 06:52:48
-6.03%
3.90|2026-11-01, 06:10:37
3.93|2026-11-02, 14:45:14
3.95|2026-11-02, 18:50:42
4.01|2026-11-03, 06:52:48
2.82%
2.73|2026-11-01, 06:10:37
2.71|2026-11-01, 16:59:27
2.76|2026-11-02, 14:45:14
2.96|2026-11-03, 06:52:48
8.42%
2.54|2026-11-01, 06:10:37
2.55|2026-11-01, 16:59:27
2.54|2026-11-02, 05:47:17
2.53|2026-11-02, 14:45:14
2.56|2026-11-02, 18:50:42
2.58|2026-11-03, 06:52:48
1.57%
1.50|2026-11-01, 06:10:37
1.49|2026-11-03, 06:52:48
-0.67%
| Manchester United - AS Roma | | 46% | 16% | 38% | 12 | 4 | 1: 2.18 X: 4.01 2: 2.96 | 2.18 | 4.01 | 2.96 | 2.58 | 1.49 | | |