| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.70|2026-10-23, 18:21:50
1.72|2026-10-24, 06:09:49
1.69|2026-10-24, 17:37:53
1.68|2026-10-25, 07:12:54
-1.18%
4.05|2026-10-23, 18:21:50
4.03|2026-10-24, 06:09:49
4.07|2026-10-24, 17:37:53
4.10|2026-10-25, 07:12:54
1.23%
4.31|2026-10-23, 18:21:50
4.21|2026-10-24, 06:09:49
4.36|2026-10-24, 17:37:53
4.44|2026-10-25, 07:12:54
3.02%
2.38|2026-10-23, 18:21:50
2.40|2026-10-24, 06:09:49
2.43|2026-10-24, 17:37:53
2.52|2026-10-25, 07:12:54
5.88%
1.51|2026-10-23, 18:21:50
1.50|2026-10-24, 17:37:53
1.48|2026-10-25, 07:12:54
-1.99%
| Sturm Graz - Ried | | 71% | 15% | 14% | 1 | | 1: 1.68 X: 4.10 2: 4.44 | 1.68 | 4.10 | 4.44 | 2.52 | 1.48 | | |