| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.36|2026-10-16, 16:20:27
2.33|2026-10-17, 06:00:39
2.36|2026-10-17, 16:52:41
2.39|2026-10-18, 07:22:36
1.27%
3.57|2026-10-16, 16:20:27
3.60|2026-10-17, 06:00:39
3.58|2026-10-17, 16:52:41
3.51|2026-10-18, 07:22:36
-1.68%
2.88|2026-10-16, 16:20:27
2.92|2026-10-17, 06:00:39
2.89|2026-10-18, 07:22:36
>0.35%
2.25|2026-10-16, 16:20:27
2.21|2026-10-17, 06:00:39
2.24|2026-10-17, 16:52:41
2.16|2026-10-18, 07:22:36
-4.00%
1.66|2026-10-16, 16:20:27
1.67|2026-10-17, 06:00:39
1.72|2026-10-18, 07:22:36
3.61%
| Leeds - Manchester United | | 43% | 35% | 22% | 1X | | 1: 2.39 X: 3.51 2: 2.89 | 2.39 | 3.51 | 2.89 | 2.16 | 1.72 | | |