| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.75|2026-10-12, 07:10:29
2.74|2026-10-12, 15:44:39
2.72|2026-10-14, 06:10:50
-1.09%
3.47|2026-10-12, 07:10:29
3.45|2026-10-12, 15:44:39
3.42|2026-10-13, 06:00:35
3.40|2026-10-14, 06:10:50
-2.02%
2.25|2026-10-12, 07:10:29
2.26|2026-10-13, 18:00:09
2.25|2026-10-14, 06:10:50
2.18|2026-10-12, 07:10:29
2.16|2026-10-12, 15:44:39
2.11|2026-10-13, 06:00:35
2.12|2026-10-13, 15:15:45
2.11|2026-10-13, 18:00:09
-3.21%
1.65|2026-10-12, 07:10:29
1.66|2026-10-12, 15:44:39
1.65|2026-10-13, 06:00:35
1.66|2026-10-13, 18:00:09
1.65|2026-10-14, 06:10:50
| Preußen Münster - Fortuna Düsseldorf | | 22% | 51% | 27% | X2 | 2 | 1: 2.72 X: 3.40 2: 2.25 | 2.72 | 3.40 | 2.25 | 2.11 | 1.65 | | |