| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.86|2026-10-12, 07:09:21
1.89|2026-10-14, 06:08:57
2.01|2026-10-14, 19:38:54
8.06%
3.92|2026-10-12, 07:09:21
3.98|2026-10-13, 06:00:16
3.97|2026-10-14, 06:08:57
3.90|2026-10-14, 19:38:54
-0.51%
3.58|2026-10-12, 07:09:21
3.55|2026-10-12, 15:44:21
3.57|2026-10-13, 06:00:16
3.56|2026-10-13, 15:15:27
3.57|2026-10-14, 06:08:57
3.28|2026-10-14, 19:38:54
-8.38%
2.60|2026-10-12, 07:09:21
2.62|2026-10-12, 15:44:21
2.58|2026-10-13, 15:15:27
2.55|2026-10-14, 06:08:57
2.63|2026-10-14, 19:38:54
1.15%
1.48|2026-10-12, 07:09:21
1.49|2026-10-13, 15:15:27
1.48|2026-10-14, 19:38:54
| DC United - New York Red Bulls | | 31% | 16% | 53% | 12 | 3 | 1: 2.01 X: 3.90 2: 3.28 | 2.01 | 3.90 | 3.28 | 2.63 | 1.48 | 2:1 | |