| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.30|2026-10-04, 16:39:46
2.23|2026-10-05, 16:46:40
2.41|2026-10-06, 05:40:16
2.50|2026-10-06, 16:29:02
2.39|2026-10-07, 06:29:36
3.91%
4.00|2026-10-04, 16:39:46
3.95|2026-10-05, 16:46:40
4.00|2026-10-06, 05:40:16
2.41|2026-10-04, 16:39:46
2.23|2026-10-06, 05:40:16
2.15|2026-10-06, 16:29:02
2.22|2026-10-07, 06:29:36
-7.88%
3.20|2026-10-04, 16:39:46
3.58|2026-10-06, 05:40:16
4.00|2026-10-06, 16:29:02
3.79|2026-10-07, 06:29:36
18.44%
1.30|2026-10-04, 16:39:46
1.26|2026-10-05, 16:46:40
1.21|2026-10-06, 05:40:16
1.25|2026-10-06, 16:29:02
1.21|2026-10-07, 06:29:36
-6.92%
| KuPS Akatemia - Inter Turku II | | 25% | 15% | 60% | 0' 2 | 5 | 1: 2.39 X: 4.00 2: 2.22 | 2.39 | 4.00 | 2.22 | 3.79 | 1.21 | | |