| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.40|2026-10-02, 20:05:44
3.34|2026-10-03, 06:26:18
3.27|2026-10-03, 19:34:02
3.32|2026-10-04, 04:44:03
-2.35%
3.51|2026-10-02, 20:05:44
3.46|2026-10-03, 06:26:18
3.44|2026-10-03, 19:34:02
3.46|2026-10-04, 04:44:03
-1.42%
2.08|2026-10-02, 20:05:44
2.10|2026-10-03, 06:26:18
2.14|2026-10-03, 19:34:02
2.12|2026-10-04, 04:44:03
>1.92%
2.00|2026-10-02, 20:05:44
1.99|2026-10-04, 04:44:03
-0.50%
1.82|2026-10-02, 20:05:44
1.83|2026-10-03, 06:26:18
1.85|2026-10-03, 19:34:02
1.84|2026-10-04, 04:44:03
1.10%
| Kosovo - Austria | | 19% | 29% | 52% | X2 | 4 | 1: 3.32 X: 3.46 2: 2.12 | 3.32 | 3.46 | 2.12 | 1.99 | 1.84 | | |