| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.57|2026-09-23, 05:40:54
1.55|2026-09-23, 17:52:32
1.56|2026-09-24, 06:16:27
-0.64%
3.50|2026-09-23, 05:40:54
3.47|2026-09-23, 17:52:32
3.48|2026-09-24, 06:16:27
3.46|2026-09-25, 05:46:40
-1.14%
5.50|2026-09-23, 05:40:54
6.08|2026-09-23, 17:52:32
6.00|2026-09-24, 06:16:27
5.95|2026-09-25, 05:46:40
>8.18%
1.57|2026-09-23, 05:40:54
1.58|2026-09-23, 17:52:32
1.57|2026-09-25, 05:46:40
2.25|2026-09-23, 05:40:54
2.27|2026-09-23, 17:52:32
2.28|2026-09-24, 06:16:27
2.29|2026-09-25, 05:46:40
1.78%
| Togo - Burundi | | 55% | 34% | 10% | 1 | 2 | 1: 1.56 X: 3.46 2: 5.95 | 1.56 | 3.46 | 5.95 | 1.57 | 2.29 | | |