| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.23|2026-09-22, 18:45:05
1.27|2026-09-23, 05:40:48
1.18|2026-09-23, 17:52:38
1.14|2026-09-24, 06:16:32
1.13|2026-09-24, 18:11:49
1.09|2026-09-25, 05:46:36
-11.38%
5.35|2026-09-22, 18:45:05
5.00|2026-09-23, 05:40:48
5.78|2026-09-23, 17:52:38
6.44|2026-09-24, 06:16:32
6.63|2026-09-24, 18:11:49
7.88|2026-09-25, 05:46:36
47.29%
10.85|2026-09-22, 18:45:05
9.75|2026-09-23, 05:40:48
12.91|2026-09-23, 17:52:38
16.56|2026-09-24, 06:16:32
17.81|2026-09-24, 18:11:49
22.37|2026-09-25, 05:46:36
106.18%
2.11|2026-09-22, 18:45:05
1.98|2026-09-23, 05:40:48
2.06|2026-09-23, 17:52:38
2.15|2026-09-24, 06:16:32
2.18|2026-09-24, 18:11:49
2.33|2026-09-25, 05:46:36
10.43%
1.67|2026-09-22, 18:45:05
1.76|2026-09-23, 05:40:48
1.70|2026-09-23, 17:52:38
1.64|2026-09-24, 06:16:32
1.63|2026-09-24, 18:11:49
1.55|2026-09-25, 05:46:36
-7.19%
| Gambia - Somalia | | 63% | 15% | 23% | 1 | 5 | 1: 1.09 X: 7.88 2: 22.37 | 1.09 | 7.88 | 22.37 | 2.33 | 1.55 | | |