| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.50|2026-09-16, 05:45:46
2.47|2026-09-17, 06:19:49
2.44|2026-09-17, 16:22:23
1.76|2026-09-18, 06:45:50
-29.60%
3.45|2026-09-16, 05:45:46
3.47|2026-09-17, 06:19:49
3.46|2026-09-17, 16:22:23
3.76|2026-09-18, 06:45:50
8.99%
2.44|2026-09-16, 05:45:46
2.40|2026-09-17, 06:19:49
2.43|2026-09-17, 16:22:23
3.58|2026-09-18, 06:45:50
46.72%
2.19|2026-09-17, 06:19:49
2.32|2026-09-18, 06:45:50
5.94%
1.59|2026-09-17, 06:19:49
1.52|2026-09-18, 06:45:50
-4.40%
| Airbus UK - Flint Town United | | 67% | 16% | 17% | 1 | | 1: 1.76 X: 3.76 2: 3.58 | 1.76 | 3.76 | 3.58 | 2.32 | 1.52 | | |