| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.21|2026-09-08, 15:38:04
2.23|2026-09-09, 08:00:41
2.25|2026-09-09, 18:56:43
2.29|2026-09-10, 06:23:37
2.33|2026-09-11, 05:54:12
5.43%
3.66|2026-09-08, 15:38:04
3.62|2026-09-09, 08:00:41
3.60|2026-09-09, 18:56:43
3.56|2026-09-10, 06:23:37
3.55|2026-09-11, 05:54:12
-3.01%
3.05|2026-09-08, 15:38:04
3.02|2026-09-09, 08:00:41
3.01|2026-09-09, 18:56:43
2.96|2026-09-10, 06:23:37
3.01|2026-09-11, 05:54:12
-1.31%
2.35|2026-09-08, 15:38:04
2.27|2026-09-10, 06:23:37
2.20|2026-09-11, 05:54:12
-6.38%
1.58|2026-09-08, 15:38:04
1.59|2026-09-09, 08:00:41
1.63|2026-09-10, 06:23:37
1.67|2026-09-11, 05:54:12
5.70%
| Union Berlin - FC Schalke 04 | | 44% | 35% | 21% | 1X | | 1: 2.33 X: 3.55 2: 3.01 | 2.33 | 3.55 | 3.01 | 2.20 | 1.67 | | |