| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.05|2026-09-05, 19:39:04
3.03|2026-09-06, 15:22:16
3.06|2026-09-07, 05:27:56
3.07|2026-09-07, 17:57:07
2.99|2026-09-08, 06:12:26
-1.97%
3.39|2026-09-05, 19:39:04
3.43|2026-09-06, 15:22:16
3.41|2026-09-08, 06:12:26
0.59%
2.27|2026-09-05, 19:39:04
2.21|2026-09-06, 15:22:16
2.23|2026-09-07, 05:27:56
2.24|2026-09-07, 17:57:07
2.29|2026-09-08, 06:12:26
0.88%
1.90|2026-09-05, 19:39:04
1.91|2026-09-06, 15:22:16
1.92|2026-09-07, 17:57:07
1.05%
1.85|2026-09-05, 19:39:04
1.86|2026-09-06, 15:22:16
1.87|2026-09-07, 17:57:07
1.08%
| Blackburn - Sheffield Utd | | 21% | 19% | 27% | -28' | | 1: 2.99 X: 3.41 2: 2.29 | 2.99 | 3.41 | 2.29 | 1.92 | 1.87 | | |