| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.58|2026-09-05, 19:37:08
3.60|2026-09-06, 15:21:20
3.58|2026-09-07, 05:24:23
3.48|2026-09-05, 19:37:08
3.46|2026-09-06, 15:21:20
3.48|2026-09-07, 05:24:23
2.41|2026-09-05, 19:37:08
2.43|2026-09-06, 15:21:20
2.42|2026-09-07, 05:24:23
0.41%
| Klubi-04 - KäPa | | 44% | 39% | 17% | 1X | | 1: 1.86 X: 3.58 2: 3.48 | 1.86 | 3.58 | 3.48 | 2.42 | 1.49 | | |