| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.32|2026-09-04, 06:07:36
2.30|2026-09-05, 06:45:21
-0.86%
3.39|2026-09-04, 06:07:36
3.38|2026-09-05, 06:45:21
3.39|2026-09-06, 05:46:59
2.65|2026-09-04, 06:07:36
2.66|2026-09-04, 17:19:04
2.67|2026-09-05, 06:45:21
2.64|2026-09-06, 05:46:59
-0.38%
2.12|2026-09-04, 06:07:36
2.11|2026-09-04, 17:19:04
2.12|2026-09-05, 19:33:13
1.66|2026-09-04, 06:07:36
1.65|2026-09-05, 06:45:21
1.64|2026-09-05, 19:33:13
-1.20%
| Polonia Bytom - Podbeskidzie | | 43% | 35% | 23% | -37' 1X | | 1: 2.30 X: 3.39 2: 2.64 | 2.30 | 3.39 | 2.64 | 2.12 | 1.64 | | |