| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.50|2026-09-02, 06:41:37
2.52|2026-09-03, 06:44:34
2.53|2026-09-03, 16:35:48
1.20%
3.50|2026-09-02, 06:41:37
3.51|2026-09-02, 16:32:24
3.50|2026-09-03, 06:44:34
3.51|2026-09-03, 16:35:48
3.53|2026-09-04, 06:03:38
0.86%
2.63|2026-09-02, 06:41:37
2.62|2026-09-02, 16:32:24
2.61|2026-09-03, 06:44:34
2.59|2026-09-03, 16:35:48
-1.52%
2.01|2026-09-02, 06:41:37
2.03|2026-09-02, 16:32:24
1.00%
| New York City FC - Nashville SC | | 25% | 18% | 57% | 2 | 3 | 1: 2.53 X: 3.53 2: 2.59 | 2.53 | 3.53 | 2.59 | 2.03 | 1.78 | | |