| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.29|2026-09-02, 06:41:37
2.31|2026-09-02, 16:32:24
2.37|2026-09-03, 06:44:34
2.39|2026-09-03, 16:35:48
2.50|2026-09-04, 06:03:38
9.17%
2.75|2026-09-02, 06:41:37
2.78|2026-09-02, 16:32:24
2.77|2026-09-03, 06:44:34
0.73%
3.69|2026-09-02, 06:41:37
3.62|2026-09-02, 16:32:24
3.55|2026-09-03, 06:44:34
3.52|2026-09-03, 16:35:48
3.29|2026-09-04, 06:03:38
-10.84%
1.31|2026-09-02, 06:41:37
1.30|2026-09-03, 06:44:34
1.31|2026-09-04, 06:03:38
3.36|2026-09-02, 06:41:37
3.35|2026-09-02, 16:32:24
3.33|2026-09-04, 06:03:38
-0.89%
| Platense - Deportivo Riestra | | 36% | 34% | 30% | | | 1: 2.50 X: 2.77 2: 3.29 | 2.50 | 2.77 | 3.29 | 1.31 | 3.33 | | |