| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.93|2026-08-09, 17:14:33
2.89|2026-08-10, 16:38:22
2.92|2026-08-11, 05:38:32
2.95|2026-08-11, 19:35:48
2.92|2026-08-12, 18:04:32
2.96|2026-08-13, 06:04:49
1.02%
3.55|2026-08-09, 17:14:33
3.53|2026-08-11, 05:38:32
3.54|2026-08-11, 19:35:48
3.39|2026-08-12, 06:43:59
3.37|2026-08-12, 18:04:32
3.36|2026-08-13, 06:04:49
-5.35%
2.15|2026-08-09, 17:14:33
2.18|2026-08-10, 16:38:22
2.17|2026-08-11, 05:38:32
2.22|2026-08-12, 06:43:59
2.26|2026-08-12, 18:04:32
2.22|2026-08-13, 06:04:49
>3.26%
2.25|2026-08-09, 17:14:33
2.23|2026-08-10, 16:38:22
2.25|2026-08-11, 05:38:32
2.02|2026-08-12, 06:43:59
2.00|2026-08-12, 18:04:32
-11.11%
1.60|2026-08-09, 17:14:33
1.61|2026-08-10, 16:38:22
1.60|2026-08-11, 05:38:32
1.75|2026-08-12, 06:43:59
1.77|2026-08-12, 18:04:32
1.76|2026-08-13, 06:04:49
10.00%
| FK Tobol Kostanay - FK Partizan | | 27% | 25% | 47% | 12 | 8 | 1: 2.96 X: 3.36 2: 2.22 | 2.96 | 3.36 | 2.22 | 2.00 | 1.76 | | |