| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.41|2026-08-09, 17:14:24
1.40|2026-08-10, 16:38:12
1.35|2026-08-11, 05:38:22
1.34|2026-08-11, 19:35:38
1.39|2026-08-12, 06:43:46
1.40|2026-08-12, 18:04:10
1.39|2026-08-13, 06:04:33
-1.42%
4.15|2026-08-09, 17:14:24
4.21|2026-08-10, 16:38:12
4.48|2026-08-11, 05:38:22
4.60|2026-08-11, 19:35:38
4.29|2026-08-12, 06:43:46
4.28|2026-08-12, 18:04:10
4.37|2026-08-13, 06:04:33
5.30%
7.24|2026-08-09, 17:14:24
7.53|2026-08-10, 16:38:12
8.41|2026-08-11, 05:38:22
8.64|2026-08-11, 19:35:38
7.68|2026-08-12, 06:43:46
7.64|2026-08-12, 18:04:10
7.79|2026-08-13, 06:04:33
7.60%
1.84|2026-08-09, 17:14:24
1.90|2026-08-11, 05:38:22
1.91|2026-08-11, 19:35:38
1.87|2026-08-12, 06:43:46
1.90|2026-08-13, 06:04:33
3.26%
1.91|2026-08-09, 17:14:24
1.87|2026-08-11, 05:38:22
1.86|2026-08-11, 19:35:38
1.90|2026-08-12, 06:43:46
1.87|2026-08-13, 06:04:33
-2.09%
| Universitatea Craiova - KuPS | | 61% | 31% | 8% | 1 | 3 | 1: 1.39 X: 4.37 2: 7.79 | 1.39 | 4.37 | 7.79 | 1.90 | 1.87 | | |