| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.09|2026-08-08, 18:48:09
2.08|2026-08-09, 17:12:29
2.09|2026-08-10, 05:48:14
3.30|2026-08-08, 18:48:09
3.36|2026-08-09, 17:12:29
1.82%
| CFR 1907 Cluj - Universitatea Cluj | | 46% | 35% | 19% | 1X | 2 | 1: 2.09 X: 3.34 2: 3.36 | 2.09 | 3.34 | 3.36 | 1.80 | 1.97 | | |