| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.09|2026-08-08, 18:48:09
2.08|2026-08-09, 17:12:29
2.09|2026-08-10, 05:48:14
2.40|2026-10-05, 06:34:21
2.37|2026-10-06, 05:40:33
2.32|2026-10-06, 16:29:28
2.33|2026-10-07, 06:30:17
2.32|2026-10-08, 06:41:28
11.00%
3.34|2026-08-08, 18:48:09
3.31|2026-10-05, 06:34:21
3.32|2026-10-06, 05:40:33
3.31|2026-10-06, 16:29:28
3.30|2026-10-07, 06:30:17
3.33|2026-10-08, 06:41:28
-0.30%
3.30|2026-08-08, 18:48:09
3.36|2026-08-09, 17:12:29
2.72|2026-10-05, 06:34:21
2.74|2026-10-06, 05:40:33
2.79|2026-10-06, 16:29:28
2.80|2026-10-07, 06:30:17
2.79|2026-10-07, 16:49:49
2.80|2026-10-08, 06:41:28
-15.15%
1.80|2026-08-08, 18:48:09
2.00|2026-10-05, 06:34:21
1.99|2026-10-06, 05:40:33
2.00|2026-10-08, 06:41:28
11.11%
1.97|2026-08-08, 18:48:09
1.77|2026-10-05, 06:34:21
1.78|2026-10-06, 05:40:33
1.77|2026-10-06, 16:29:28
1.79|2026-10-07, 06:30:17
1.78|2026-10-08, 06:41:28
-9.64%
| CFR 1907 Cluj - Universitatea Cluj | | 38% | 41% | 22% | 1X | | 1: 2.32 X: 3.33 2: 2.80 | 2.32 | 3.33 | 2.80 | 2.00 | 1.78 | | |