| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
4.67|2026-08-02, 18:24:33
4.71|2026-08-03, 06:11:44
4.73|2026-08-03, 16:17:50
4.80|2026-08-04, 05:16:54
2.78%
7.74|2026-08-02, 18:24:33
7.62|2026-08-03, 06:11:44
7.64|2026-08-03, 16:17:50
7.84|2026-08-04, 05:16:54
1.29%
2.18|2026-08-02, 18:24:33
2.20|2026-08-03, 06:11:44
0.92%
1.66|2026-08-02, 18:24:33
1.65|2026-08-03, 06:11:44
-0.60%
| Fenerbahçe - Sturm Graz | | 79% | 13% | 8% | 1 | | 1: 1.36 X: 4.80 2: 7.84 | 1.36 | 4.80 | 7.84 | 2.20 | 1.65 | | |