| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.34|2026-07-27, 18:22:19
1.28|2026-07-28, 04:56:14
1.27|2026-07-28, 16:03:01
1.25|2026-07-29, 05:56:54
1.24|2026-07-30, 05:00:54
-7.46%
4.73|2026-07-27, 18:22:19
5.05|2026-07-28, 04:56:14
5.03|2026-07-28, 16:03:01
5.21|2026-07-29, 05:56:54
5.24|2026-07-29, 18:52:53
5.40|2026-07-30, 05:00:54
14.16%
8.00|2026-07-27, 18:22:19
9.75|2026-07-28, 04:56:14
9.59|2026-07-28, 16:03:01
10.26|2026-07-29, 05:56:54
10.37|2026-07-29, 18:52:53
10.84|2026-07-30, 05:00:54
35.50%
2.27|2026-07-27, 18:22:19
2.07|2026-07-28, 04:56:14
2.08|2026-07-29, 05:56:54
2.11|2026-07-30, 05:00:54
-7.05%
1.57|2026-07-27, 18:22:19
1.70|2026-07-28, 04:56:14
1.68|2026-07-30, 05:00:54
7.01%
| FK Tobol Kostanay - Panevėžys | | 66% | 11% | 23% | 1 | | 1: 1.24 X: 5.40 2: 10.84 | 1.24 | 5.40 | 10.84 | 2.11 | 1.68 | | |