| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.40|2026-07-18, 19:47:48
3.34|2026-07-19, 20:45:22
3.38|2026-07-20, 06:25:48
3.43|2026-07-20, 16:20:02
3.54|2026-07-21, 05:46:28
4.12%
3.56|2026-07-18, 19:47:48
3.58|2026-07-19, 20:45:22
3.57|2026-07-20, 06:25:48
3.59|2026-07-20, 16:20:02
3.57|2026-07-21, 05:46:28
0.28%
1.96|2026-07-18, 19:47:48
1.99|2026-07-19, 20:45:22
1.98|2026-07-20, 06:25:48
1.97|2026-07-20, 16:20:02
1.95|2026-07-21, 05:46:28
-0.51%
2.19|2026-07-18, 19:47:48
2.18|2026-07-19, 20:45:22
-0.46%
1.63|2026-07-18, 19:47:48
1.64|2026-07-19, 20:45:22
1.65|2026-07-21, 05:46:28
1.23%
| FC Thun - Dinamo Zagreb | | 17% | 17% | 65% | 2 | | 1: 3.54 X: 3.57 2: 1.95 | 3.54 | 3.57 | 1.95 | 2.18 | 1.65 | | |