| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.11|2026-07-18, 19:47:43
2.25|2026-07-19, 20:45:19
2.24|2026-07-20, 06:25:44
2.18|2026-07-21, 05:46:01
3.32%
3.42|2026-07-18, 19:47:43
3.36|2026-07-19, 20:45:19
3.38|2026-07-20, 06:25:44
3.39|2026-07-20, 16:19:48
3.41|2026-07-21, 05:46:01
-0.29%
3.02|2026-07-18, 19:47:43
2.82|2026-07-19, 20:45:19
2.83|2026-07-20, 06:25:44
2.84|2026-07-20, 16:19:48
-5.96%
2.14|2026-07-18, 19:47:43
2.13|2026-07-19, 20:45:19
2.10|2026-07-20, 06:25:44
2.11|2026-07-20, 16:19:48
2.14|2026-07-21, 05:46:01
1.63|2026-07-18, 19:47:43
1.65|2026-07-20, 06:25:44
1.66|2026-07-20, 16:19:48
1.62|2026-07-21, 05:46:01
-0.61%
| KäPa - Klubi-04 | | 28% | 35% | 38% | X2 | | 1: 2.18 X: 3.41 2: 2.84 | 2.18 | 3.41 | 2.84 | 2.14 | 1.62 | | |