| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.97|2026-06-23, 19:29:27
1.96|2026-06-24, 18:10:22
1.97|2026-06-25, 06:11:38
1.96|2026-06-26, 05:22:23
-0.51%
3.41|2026-06-23, 19:29:27
3.42|2026-06-24, 05:59:34
3.40|2026-06-24, 18:10:22
3.43|2026-06-25, 06:11:38
3.42|2026-06-26, 05:22:23
0.29%
3.34|2026-06-23, 19:29:27
3.33|2026-06-24, 18:10:22
3.34|2026-06-25, 06:11:38
2.11|2026-06-23, 19:29:27
2.13|2026-06-24, 05:59:34
2.12|2026-06-24, 18:10:22
2.08|2026-06-25, 06:11:38
2.09|2026-06-25, 15:10:22
2.08|2026-06-26, 05:22:23
-1.42%
1.65|2026-06-23, 19:29:27
1.66|2026-06-24, 05:59:34
1.67|2026-06-24, 18:10:22
1.68|2026-06-25, 06:11:38
1.67|2026-06-26, 05:22:23
1.21%
| Klubi-04 - SJK Akatemia | | 31% | 35% | 35% | X2 | | 1: 1.96 X: 3.42 2: 3.34 | 1.96 | 3.42 | 3.34 | 2.08 | 1.67 | | |