| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.29|2026-05-02, 07:07:28
2.49|2026-05-03, 16:40:20
2.48|2026-05-04, 05:53:34
8.30%
3.40|2026-05-02, 07:07:28
3.41|2026-05-02, 18:32:21
3.40|2026-05-03, 16:40:20
3.42|2026-05-04, 05:53:34
0.59%
2.68|2026-05-02, 07:07:28
2.69|2026-05-02, 18:32:21
2.47|2026-05-03, 16:40:20
2.48|2026-05-04, 05:53:34
-7.46%
2.16|2026-05-02, 07:07:28
2.19|2026-05-04, 05:53:34
1.39%
1.63|2026-05-02, 07:07:28
1.62|2026-05-02, 18:32:21
1.63|2026-05-03, 16:40:20
| Polonia Bytom - Polonia Warszawa | | 25% | 29% | 47% | X2 | 3 | 1: 2.48 X: 3.42 2: 2.48 | 2.48 | 3.42 | 2.48 | 2.19 | 1.63 | | |