| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.34|2026-04-22, 06:21:10
1.41|2026-04-24, 06:16:15
5.22%
5.14|2026-04-22, 06:21:10
5.15|2026-04-22, 20:40:40
5.21|2026-04-23, 06:17:08
5.20|2026-04-23, 18:42:36
4.89|2026-04-24, 06:16:15
-4.86%
8.49|2026-04-22, 06:21:10
8.41|2026-04-22, 20:40:40
8.36|2026-04-23, 06:17:08
8.38|2026-04-23, 18:42:36
6.99|2026-04-24, 06:16:15
-17.67%
2.56|2026-04-22, 06:21:10
2.57|2026-04-23, 18:42:36
2.48|2026-04-24, 06:16:15
-3.13%
1.49|2026-04-22, 06:21:10
1.48|2026-04-22, 20:40:40
1.49|2026-04-23, 06:17:08
1.52|2026-04-24, 06:16:15
2.01%
| RB Leipzig - Union Berlin | | 78% | 13% | 9% | 1 | | 1: 1.41 X: 4.89 2: 6.99 | 1.41 | 4.89 | 6.99 | 2.48 | 1.52 | | |