| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.39|2026-04-19, 19:26:26
2.36|2026-04-20, 06:24:45
2.39|2026-04-21, 06:43:07
2.40|2026-04-22, 06:18:11
0.42%
3.38|2026-04-19, 19:26:26
3.39|2026-04-20, 06:24:45
3.36|2026-04-20, 18:08:43
3.37|2026-04-21, 06:43:07
3.36|2026-04-22, 06:18:11
-0.59%
2.82|2026-04-19, 19:26:26
2.86|2026-04-20, 06:24:45
2.82|2026-04-21, 06:43:07
2.84|2026-04-22, 06:18:11
0.71%
1.96|2026-04-19, 19:26:26
1.95|2026-04-20, 18:08:43
1.94|2026-04-21, 15:22:07
1.93|2026-04-22, 06:18:11
-1.53%
1.82|2026-04-19, 19:26:26
1.84|2026-04-20, 18:08:43
1.85|2026-04-21, 15:22:07
1.86|2026-04-22, 06:18:11
2.20%
| Toronto FC - Philadelphia Union | | 26% | 19% | 55% | 2 | 2 | 1: 2.40 X: 3.36 2: 2.84 | 2.40 | 3.36 | 2.84 | 1.93 | 1.86 | 3:3 | |