| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.06|2026-04-07, 18:45:41
2.98|2026-04-08, 16:40:12
2.97|2026-04-09, 07:14:20
2.68|2026-09-22, 18:44:55
2.62|2026-09-23, 05:40:40
2.61|2026-09-24, 06:16:47
2.60|2026-09-24, 18:11:29
-15.03%
3.08|2026-04-07, 18:45:41
3.14|2026-04-08, 16:40:12
3.13|2026-04-09, 07:14:20
3.14|2026-04-10, 06:44:14
3.47|2026-09-22, 18:44:55
3.43|2026-09-23, 05:40:40
3.42|2026-09-24, 06:16:47
3.40|2026-09-24, 18:11:29
10.39%
2.38|2026-04-07, 18:45:41
2.37|2026-04-08, 16:40:12
2.38|2026-04-09, 07:14:20
2.37|2026-04-09, 15:44:27
2.39|2026-09-22, 18:44:55
2.45|2026-09-23, 05:40:40
2.48|2026-09-24, 18:11:29
2.47|2026-09-25, 05:46:20
>3.78%
1.66|2026-04-07, 18:45:41
1.67|2026-04-10, 06:44:14
2.12|2026-09-22, 18:44:55
2.14|2026-09-23, 05:40:40
2.13|2026-09-24, 06:16:47
2.10|2026-09-24, 18:11:29
26.51%
2.18|2026-04-07, 18:45:41
2.17|2026-04-08, 16:40:12
2.15|2026-04-10, 06:44:14
1.68|2026-09-22, 18:44:55
1.67|2026-09-24, 06:16:47
1.68|2026-09-24, 18:11:29
-22.94%
| Galway United - Shelbourne | | 23% | 35% | 41% | X2 | | 1: 2.60 X: 3.40 2: 2.47 | 2.60 | 3.40 | 2.47 | 2.10 | 1.68 | | |