| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
3.15|2026-04-07, 18:45:25
3.06|2026-04-08, 16:39:43
3.04|2026-04-08, 22:42:26
3.16|2026-04-09, 15:43:30
2.95|2026-04-10, 06:43:02
-6.35%
3.68|2026-04-07, 18:45:25
3.64|2026-04-08, 16:39:43
3.66|2026-04-09, 15:43:30
3.64|2026-04-10, 06:43:02
-1.09%
2.08|2026-04-07, 18:45:25
2.14|2026-04-08, 16:39:43
2.16|2026-04-08, 22:42:26
2.10|2026-04-09, 15:43:30
2.21|2026-04-10, 06:43:02
6.25%
2.29|2026-04-07, 18:45:25
2.28|2026-04-08, 16:39:43
2.29|2026-04-08, 22:42:26
1.61|2026-04-07, 18:45:25
1.60|2026-04-08, 22:42:26
-0.62%
| Karlsruher SC - Arminia Bielefeld | | 55% | 17% | 28% | 1 | 2 | 1: 2.95 X: 3.64 2: 2.21 | 2.95 | 3.64 | 2.21 | 2.29 | 1.60 | | |