| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
6.48|2026-02-24, 06:36:36
6.47|2026-02-24, 18:59:58
6.48|2026-02-25, 05:45:34
6.37|2026-02-25, 10:43:11
6.39|2026-02-25, 17:16:33
6.57|2026-02-26, 07:00:18
1.39%
12.40|2026-02-24, 06:36:36
12.36|2026-02-24, 18:59:58
12.43|2026-02-25, 05:45:34
12.36|2026-02-25, 17:16:33
12.15|2026-02-26, 07:00:18
-2.02%
2.69|2026-02-24, 06:36:36
2.68|2026-02-24, 18:59:58
2.67|2026-02-25, 17:16:33
2.70|2026-02-26, 07:00:18
0.37%
1.43|2026-02-24, 06:36:36
1.42|2026-02-25, 05:45:34
1.43|2026-02-25, 17:16:33
1.42|2026-02-26, 07:00:18
-0.70%
| Lech Poznan - KuPS | | 69% | 9% | 22% | 1 | | 1: 1.20 X: 6.57 2: 12.15 | 1.20 | 6.57 | 12.15 | 2.70 | 1.42 | 1:0 | |