| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.14|2026-02-23, 16:28:21
1.15|2026-02-24, 18:59:44
1.16|2026-02-25, 05:45:20
1.25|2026-02-26, 06:59:47
9.65%
6.49|2026-02-23, 16:28:21
6.48|2026-02-24, 06:36:26
6.24|2026-02-24, 18:59:44
6.07|2026-02-25, 05:45:20
6.09|2026-02-25, 10:42:53
6.02|2026-02-25, 17:16:05
4.89|2026-02-26, 06:59:47
-24.65%
12.75|2026-02-23, 16:28:21
12.86|2026-02-24, 06:36:26
12.60|2026-02-24, 18:59:44
12.19|2026-02-25, 05:45:20
12.39|2026-02-25, 10:42:53
13.29|2026-02-25, 17:16:05
9.34|2026-02-26, 06:59:47
-26.75%
2.57|2026-02-23, 16:28:21
2.52|2026-02-24, 06:36:26
2.36|2026-02-24, 18:59:44
2.34|2026-02-25, 05:45:20
2.33|2026-02-25, 10:42:53
2.31|2026-02-25, 17:16:05
2.08|2026-02-26, 06:59:47
-19.07%
1.43|2026-02-23, 16:28:21
1.52|2026-02-24, 18:59:44
1.53|2026-02-25, 17:16:05
1.65|2026-02-26, 06:59:47
15.38%
| Persib Bandung - Persepam Madura Utd | | 70% | 12% | 18% | 1 | | 1: 1.25 X: 4.89 2: 9.34 | 1.25 | 4.89 | 9.34 | 2.08 | 1.65 | 5:0 | |