| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.54|2026-02-22, 18:49:52
1.55|2026-02-23, 06:45:09
1.53|2026-02-23, 16:25:42
-0.65%
4.05|2026-02-22, 18:49:52
3.94|2026-02-23, 06:45:09
3.97|2026-02-23, 16:25:42
3.98|2026-02-23, 21:24:22
3.99|2026-02-24, 06:34:06
-1.48%
4.99|2026-02-22, 18:49:52
4.87|2026-02-23, 06:45:09
4.98|2026-02-23, 16:25:42
5.01|2026-02-23, 21:24:22
5.05|2026-02-24, 06:34:06
1.20%
2.18|2026-02-22, 18:49:52
2.15|2026-02-23, 06:45:09
2.16|2026-02-23, 16:25:42
2.18|2026-02-23, 21:24:22
2.19|2026-02-24, 06:34:06
0.46%
1.63|2026-02-22, 18:49:52
1.65|2026-02-23, 06:45:09
1.64|2026-02-23, 16:25:42
1.62|2026-02-24, 06:34:06
-0.61%
| Forest Green - Boston United | | 73% | 15% | 12% | 1 | | 1: 1.53 X: 3.99 2: 5.05 | 1.53 | 3.99 | 5.05 | 2.19 | 1.62 | | |