| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.18|2026-02-17, 17:11:37
2.20|2026-02-19, 16:22:11
2.06|2026-02-20, 06:18:23
-5.50%
3.69|2026-02-17, 17:11:37
3.71|2026-02-18, 16:47:55
3.74|2026-02-19, 06:45:32
3.75|2026-02-19, 16:22:11
3.85|2026-02-20, 06:18:23
4.34%
2.93|2026-02-17, 17:11:37
2.92|2026-02-18, 16:47:55
2.90|2026-02-19, 06:45:32
3.10|2026-02-20, 06:18:23
5.80%
2.45|2026-02-17, 17:11:37
2.49|2026-02-18, 16:47:55
2.48|2026-02-19, 16:22:11
2.58|2026-02-20, 06:18:23
5.31%
1.51|2026-02-17, 17:11:37
1.50|2026-02-19, 16:22:11
1.46|2026-02-20, 06:18:23
-3.31%
| Adelaide United - Perth Glory | | 30% | 16% | 20% | | | 1: 2.06 X: 3.85 2: 3.10 | 2.06 | 3.85 | 3.10 | 2.58 | 1.46 | 4:0 | |