| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.23|2026-02-03, 15:49:09
2.13|2026-02-04, 06:46:54
2.12|2026-02-04, 21:04:26
2.11|2026-02-05, 16:23:19
2.14|2026-02-05, 22:38:28
-4.04%
3.40|2026-02-03, 15:49:09
3.46|2026-02-04, 06:46:54
3.44|2026-02-04, 21:04:26
3.47|2026-02-05, 06:51:48
3.48|2026-02-05, 16:23:19
3.39|2026-02-05, 22:38:28
3.38|2026-02-06, 05:45:30
-0.59%
3.23|2026-02-03, 15:49:09
3.40|2026-02-04, 06:46:54
3.42|2026-02-04, 21:04:26
3.41|2026-02-05, 06:51:48
3.43|2026-02-05, 22:38:28
6.19%
1.88|2026-02-03, 15:49:09
1.90|2026-02-04, 06:46:54
1.81|2026-02-05, 22:38:28
1.82|2026-02-06, 05:45:30
-3.19%
1.95|2026-02-03, 15:49:09
1.93|2026-02-04, 06:46:54
1.92|2026-02-04, 21:04:26
2.03|2026-02-05, 22:38:28
2.02|2026-02-06, 05:45:30
3.59%
| Union Berlin - Eintracht Frankfurt | | 52% | 30% | 19% | 1X | 7 | 1: 2.14 X: 3.38 2: 3.43 | 2.14 | 3.38 | 3.43 | 1.82 | 2.02 | | |