| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.00|2026-01-18, 17:15:40
1.94|2026-01-19, 18:11:09
1.84|2026-01-20, 07:26:02
-8.00%
2.77|2026-01-18, 17:15:40
2.76|2026-01-19, 07:07:45
2.83|2026-01-19, 11:58:21
2.99|2026-01-19, 18:11:09
2.94|2026-01-20, 07:26:02
6.14%
3.80|2026-01-18, 17:15:40
3.74|2026-01-19, 07:07:45
3.77|2026-01-19, 11:58:21
4.05|2026-01-19, 18:11:09
4.58|2026-01-20, 07:26:02
20.53%
1.40|2026-01-18, 17:15:40
1.42|2026-01-20, 07:26:02
1.43%
2.60|2026-01-18, 17:15:40
2.69|2026-01-19, 11:58:21
2.60|2026-01-19, 18:11:09
| Japan U23 - Korea Republic U23 | | 49% | 37% | 13% | 1X | 2 | 1: 1.84 X: 2.94 2: 4.58 | 1.84 | 2.94 | 4.58 | 1.42 | 2.60 | | |