| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.87|2026-01-09, 06:59:42
1.85|2026-01-10, 06:55:10
1.86|2026-01-10, 20:53:06
1.84|2026-01-11, 07:03:41
-1.60%
3.81|2026-01-09, 06:59:42
3.90|2026-01-10, 06:55:10
3.94|2026-01-10, 20:53:06
3.96|2026-01-11, 07:03:41
3.94%
3.70|2026-01-09, 06:59:42
3.73|2026-01-10, 20:53:06
0.81%
2.31|2026-01-09, 06:59:42
2.50|2026-01-10, 06:55:10
2.51|2026-01-10, 20:53:06
2.58|2026-01-11, 07:03:41
11.69%
1.60|2026-01-09, 06:59:42
1.53|2026-01-10, 06:55:10
1.51|2026-01-11, 07:03:41
-5.63%
| Manchester United - Brighton | | 56% | 27% | 17% | 1 | 4 | 1: 1.84 X: 3.96 2: 3.73 | 1.84 | 3.96 | 3.73 | 2.58 | 1.51 | | |