| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.26|2026-01-04, 08:06:15
1.27|2026-01-06, 11:25:28
1.25|2026-01-07, 06:30:41
-0.79%
4.83|2026-01-04, 08:06:15
4.89|2026-01-05, 21:25:37
4.83|2026-01-06, 11:25:28
4.86|2026-01-06, 15:20:53
4.99|2026-01-07, 06:30:41
3.31%
10.88|2026-01-04, 08:06:15
9.99|2026-01-05, 21:25:37
10.01|2026-01-06, 06:50:47
9.93|2026-01-06, 11:25:28
10.09|2026-01-06, 15:20:53
10.79|2026-01-07, 06:30:41
-0.83%
1.85|2026-01-04, 08:06:15
1.88|2026-01-05, 21:25:37
1.86|2026-01-06, 15:20:53
1.84|2026-01-07, 06:30:41
-0.54%
1.90|2026-01-04, 08:06:15
1.88|2026-01-05, 21:25:37
1.87|2026-01-06, 11:25:28
1.88|2026-01-06, 15:20:53
1.89|2026-01-07, 06:30:41
-0.53%
| Uzbekistan U23 - Lebanon U23 | | 49% | 12% | 39% | 12 | 3 | 1: 1.25 X: 4.99 2: 10.79 | 1.25 | 4.99 | 10.79 | 1.84 | 1.89 | 3:2 | |