| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.31|2025-12-12, 18:58:21
1.29|2026-01-18, 08:21:26
1.30|2026-01-19, 07:08:07
1.31|2026-01-20, 19:09:26
1.30|2026-01-20, 19:10:06
1.32|2026-01-21, 06:50:11
1.33|2026-01-21, 12:51:07
1.53%
5.64|2025-12-12, 18:58:21
5.65|2025-12-13, 07:04:59
5.67|2025-12-13, 19:07:56
5.71|2026-01-18, 08:21:26
5.77|2026-01-18, 17:15:51
5.70|2026-01-19, 07:08:07
5.78|2026-01-19, 18:12:29
5.73|2026-01-20, 07:26:25
5.69|2026-01-20, 16:22:57
5.68|2026-01-20, 19:09:26
5.69|2026-01-20, 19:10:06
5.65|2026-01-21, 06:50:11
5.45|2026-01-21, 12:51:07
-3.37%
8.14|2025-12-12, 18:58:21
8.86|2026-01-18, 08:21:26
8.89|2026-01-18, 17:15:51
8.58|2026-01-19, 07:08:07
8.54|2026-01-19, 18:12:29
8.55|2026-01-20, 07:26:25
8.35|2026-01-20, 16:22:57
8.22|2026-01-20, 19:09:26
8.35|2026-01-20, 19:10:06
8.04|2026-01-21, 06:50:11
8.16|2026-01-21, 12:51:07
0.25%
3.05|2025-12-12, 18:58:21
2.97|2026-01-18, 08:21:26
2.98|2026-01-18, 17:15:51
2.97|2026-01-19, 07:08:07
2.95|2026-01-19, 18:12:29
2.98|2026-01-20, 07:26:25
2.97|2026-01-20, 16:22:57
2.94|2026-01-20, 19:09:26
2.97|2026-01-20, 19:10:06
2.91|2026-01-21, 06:50:11
2.65|2026-01-21, 12:51:07
-13.11%
1.35|2025-12-12, 18:58:21
1.37|2026-01-19, 07:08:07
1.38|2026-01-20, 19:09:26
1.37|2026-01-20, 19:10:06
1.39|2026-01-21, 06:50:11
1.45|2026-01-21, 12:51:07
7.41%
| AZ Alkmaar - Excelsior | | 47% | 11% | 8% | | 2 | 1: 1.33 X: 5.45 2: 8.16 | 1.33 | 5.45 | 8.16 | 2.65 | 1.45 | | |