| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.37|2025-12-03, 19:23:17
2.35|2025-12-04, 07:49:13
2.92|2025-12-04, 18:16:30
23.21%
3.25|2025-12-03, 19:23:17
3.23|2025-12-03, 22:48:19
3.21|2025-12-04, 07:49:13
3.26|2025-12-04, 18:16:30
0.31%
2.71|2025-12-03, 19:23:17
2.70|2025-12-03, 22:48:19
2.73|2025-12-04, 07:49:13
2.24|2025-12-04, 18:16:30
-17.34%
1.87|2025-12-03, 19:23:17
1.88|2025-12-03, 22:48:19
0.53%
1.88|2025-12-03, 19:23:17
1.87|2025-12-03, 22:48:19
1.86|2025-12-04, 07:49:13
-1.06%
| FC Aarau - FC Sion | | 21% | 35% | 44% | X2 | | 1: 2.92 X: 3.26 2: 2.24 | 2.92 | 3.26 | 2.24 | 1.88 | 1.86 | | |