| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.79|2025-11-09, 05:22:15
1.78|2025-11-10, 06:21:59
2.40|2025-11-10, 18:55:15
2.56|2025-11-11, 06:06:14
43.02%
3.80|2025-11-09, 05:22:15
3.82|2025-11-10, 06:21:59
3.79|2025-11-10, 18:55:15
3.81|2025-11-11, 06:06:14
0.26%
3.79|2025-11-09, 05:22:15
3.80|2025-11-10, 06:21:59
2.45|2025-11-10, 18:55:15
2.33|2025-11-11, 06:06:14
-38.52%
2.39|2025-11-09, 05:22:15
2.40|2025-11-10, 06:21:59
2.47|2025-11-10, 18:55:15
3.35%
1.52|2025-11-09, 05:22:15
1.50|2025-11-10, 18:55:15
1.49|2025-11-11, 06:06:14
-1.97%
| Cardiff - Arsenal U21 | | 29% | 21% | 50% | 12 | 7 | 1: 2.56 X: 3.81 2: 2.33 | 2.56 | 3.81 | 2.33 | 2.47 | 1.49 | 3:1 | |