| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.28|2025-11-08, 16:39:07
2.19|2025-11-08, 21:35:04
2.15|2025-11-09, 15:47:01
2.13|2025-11-10, 06:21:10
2.10|2025-11-10, 10:52:36
-7.89%
3.85|2025-11-08, 16:39:07
3.93|2025-11-08, 21:35:04
3.90|2025-11-09, 15:47:01
3.88|2025-11-10, 06:21:10
3.90|2025-11-10, 10:52:36
1.30%
2.45|2025-11-08, 16:39:07
2.54|2025-11-08, 21:35:04
2.62|2025-11-09, 15:47:01
2.63|2025-11-10, 10:52:36
7.35%
2.92|2025-11-08, 16:39:07
2.89|2025-11-08, 21:35:04
2.83|2025-11-10, 06:21:10
2.85|2025-11-10, 10:52:36
-2.40%
1.31|2025-11-08, 16:39:07
1.32|2025-11-08, 21:35:04
1.34|2025-11-10, 06:21:10
1.33|2025-11-10, 10:52:36
1.53%
| Blackburn Rovers U21 - Derby County U21 | | 62% | 15% | 23% | 1 | 5 | 1: 2.10 X: 3.90 2: 2.63 | 2.10 | 3.90 | 2.63 | 2.85 | 1.33 | 1:4 | |