| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
5.00|2025-11-03, 10:30:54
4.98|2025-11-03, 18:06:34
4.71|2025-11-04, 05:57:16
4.58|2025-11-04, 13:39:18
4.57|2025-11-04, 16:48:38
-8.60%
3.35|2025-11-03, 10:30:54
3.33|2025-11-03, 18:06:34
2.93|2025-11-04, 05:57:16
-12.54%
1.65|2025-11-03, 10:30:54
1.68|2025-11-03, 18:06:34
1.83|2025-11-04, 05:57:16
1.85|2025-11-04, 13:39:18
1.86|2025-11-04, 16:48:38
12.73%
1.68|2025-11-03, 10:30:54
1.60|2025-11-03, 18:06:34
1.38|2025-11-04, 05:57:16
1.39|2025-11-04, 16:48:38
-17.26%
2.07|2025-11-03, 10:30:54
2.21|2025-11-03, 18:06:34
2.77|2025-11-04, 05:57:16
2.78|2025-11-04, 13:39:18
2.76|2025-11-04, 16:48:38
33.33%
| Zamora FC - Deportivo La Guaira | | 13% | 21% | 66% | 2 | | 1: 4.57 X: 2.93 2: 1.86 | 4.57 | 2.93 | 1.86 | 1.39 | 2.76 | 2:0 | |