| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.66|2025-09-30, 22:33:43
1.55|2025-10-02, 22:27:06
1.47|2025-10-03, 05:55:45
-11.45%
4.15|2025-09-30, 22:33:43
4.46|2025-10-02, 22:27:06
4.74|2025-10-03, 05:55:45
14.22%
3.89|2025-09-30, 22:33:43
3.86|2025-10-01, 20:55:22
4.38|2025-10-02, 22:27:06
4.81|2025-10-03, 05:55:45
23.65%
2.99|2025-09-30, 22:33:43
2.97|2025-10-01, 20:55:22
3.05|2025-10-02, 22:27:06
3.34|2025-10-03, 05:55:45
11.71%
1.32|2025-09-30, 22:33:43
1.33|2025-10-01, 20:55:22
1.30|2025-10-02, 22:27:06
1.24|2025-10-03, 05:55:45
-6.06%
| Cardiff City U21 - Bristol City U21 | | 58% | 13% | 29% | 1 | 2 | 1: 1.47 X: 4.74 2: 4.81 | 1.47 | 4.74 | 4.81 | 3.34 | 1.24 | 2:1 | |