| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.67|2025-09-30, 22:25:41
1.64|2025-10-02, 05:25:01
1.63|2025-10-02, 22:24:36
-2.40%
3.97|2025-09-30, 22:25:41
3.93|2025-10-02, 05:25:01
3.96|2025-10-02, 22:24:36
3.97|2025-10-03, 05:53:04
4.30|2025-09-30, 22:25:41
4.36|2025-10-02, 05:25:01
4.29|2025-10-02, 22:24:36
4.31|2025-10-03, 05:53:04
0.23%
2.24|2025-09-30, 22:25:41
2.20|2025-10-02, 05:25:01
2.38|2025-10-02, 22:24:36
2.43|2025-10-03, 05:53:04
8.48%
1.55|2025-09-30, 22:25:41
1.61|2025-10-02, 05:25:01
1.51|2025-10-02, 22:24:36
1.50|2025-10-03, 05:53:04
-3.23%
| Polonia Warszawa - Stal Rzeszów | | 54% | 15% | 31% | 12 | 2 | 1: 1.63 X: 3.97 2: 4.31 | 1.63 | 3.97 | 4.31 | 2.43 | 1.50 | 2:3 | |