| Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
| HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.51|2025-09-27, 18:14:02
1.50|2025-09-28, 06:45:44
1.71|2025-09-29, 18:42:06
1.73|2025-09-30, 06:33:07
14.57%
4.60|2025-09-27, 18:14:02
4.68|2025-09-28, 06:45:44
4.20|2025-09-29, 18:42:06
4.25|2025-09-30, 06:33:07
-7.61%
4.52|2025-09-27, 18:14:02
4.50|2025-09-28, 06:45:44
3.58|2025-09-29, 18:42:06
3.48|2025-09-30, 06:33:07
-23.01%
3.84|2025-09-27, 18:14:02
3.80|2025-09-28, 06:45:44
3.14|2025-09-29, 18:42:06
3.40|2025-09-30, 06:33:07
-11.46%
1.18|2025-09-27, 18:14:02
1.19|2025-09-28, 06:45:44
1.28|2025-09-29, 18:42:06
1.23|2025-09-30, 06:33:07
4.24%
| Hull City U21 - Peterborough United U21 | | 35% | 14% | 51% | 12 | 4 | 1: 1.73 X: 4.25 2: 3.48 | 1.73 | 4.25 | 3.48 | 3.40 | 1.23 | 4:1 | |