Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.62|2025-08-17, 07:16:41
1.61|2025-08-18, 06:16:40
1.60|2025-08-18, 21:33:02
1.59|2025-08-19, 07:00:40
1.58|2025-08-19, 19:15:14
1.62|2025-08-20, 07:04:01
4.23|2025-08-17, 07:16:41
4.27|2025-08-18, 06:16:40
4.30|2025-08-18, 21:33:02
4.34|2025-08-19, 07:00:40
4.37|2025-08-19, 19:15:14
4.29|2025-08-20, 07:04:01
1.42%
4.59|2025-08-17, 07:16:41
4.65|2025-08-18, 06:16:40
4.75|2025-08-18, 21:33:02
4.78|2025-08-19, 07:00:40
4.84|2025-08-19, 19:15:14
4.61|2025-08-20, 07:04:01
>0.44%
2.51|2025-08-17, 07:16:41
2.52|2025-08-18, 06:16:40
2.57|2025-08-18, 21:33:02
2.65|2025-08-19, 07:00:40
2.60|2025-08-20, 07:04:01
3.59%
1.49|2025-08-17, 07:16:41
1.50|2025-08-18, 06:16:40
1.48|2025-08-18, 21:33:02
1.45|2025-08-19, 07:00:40
1.46|2025-08-20, 07:04:01
-2.01%
| Bodo/Glimt - Sturm Graz | | 50% | 20% | 30% | 12 | 10 | 1: 1.62 X: 4.29 2: 4.61 | 1.62 | 4.29 | 4.61 | 2.60 | 1.46 | 5:0 | |