Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
2.62|2025-06-16, 07:07:45
2.42|2025-06-16, 20:03:28
2.45|2025-06-17, 07:47:59
2.49|2025-06-17, 16:18:08
2.54|2025-06-18, 06:43:19
-3.05%
3.50|2025-06-16, 07:07:45
3.34|2025-06-16, 20:03:28
3.35|2025-06-17, 07:47:59
3.34|2025-06-17, 16:18:08
-4.57%
2.45|2025-06-16, 07:07:45
2.73|2025-06-16, 20:03:28
2.70|2025-06-17, 07:47:59
2.64|2025-06-17, 16:18:08
2.63|2025-06-18, 06:43:19
>7.35%
2.05|2025-06-16, 07:07:45
1.96|2025-06-16, 20:03:28
1.95|2025-06-17, 07:47:59
1.96|2025-06-17, 16:18:08
1.99|2025-06-18, 06:43:19
-2.93%
1.68|2025-06-16, 07:07:45
1.82|2025-06-16, 20:03:28
1.83|2025-06-17, 07:47:59
1.82|2025-06-17, 16:18:08
1.80|2025-06-18, 06:43:19
7.14%
| England U21 - Germany U21 | | 38% | 39% | 23% | 1X | | 1: 2.54 X: 3.34 2: 2.63 | 2.54 | 3.34 | 2.63 | 1.99 | 1.80 | 1:2 | |