Date | FOOTBALL MATCHES | OUTCOME PREDICTION | OUTCOME PREDICTION | | | FT score | FT RESULTS |
HOME team - AWAY team | 1X2 | 1 | X | 2 | TIPS | | 1X2 | 1 | X | 2 | U 2.5- | O 2.5+ |
1.60|2025-02-01, 17:01:31
1.54|2025-02-02, 08:33:20
1.53|2025-02-04, 07:11:30
-4.38%
4.24|2025-02-01, 17:01:31
4.37|2025-02-02, 08:33:20
4.39|2025-02-02, 16:54:19
4.36|2025-02-03, 15:50:04
4.38|2025-02-03, 19:31:05
4.42|2025-02-04, 07:11:30
4.25%
4.95|2025-02-01, 17:01:31
5.38|2025-02-02, 08:33:20
5.42|2025-02-02, 16:54:19
5.45|2025-02-03, 07:55:42
5.46|2025-02-03, 15:50:04
5.53|2025-02-03, 19:31:05
5.62|2025-02-04, 07:11:30
13.54%
2.37|2025-02-01, 17:01:31
2.39|2025-02-02, 08:33:20
2.38|2025-02-02, 16:54:19
2.37|2025-02-03, 07:55:42
2.29|2025-02-03, 15:50:04
2.31|2025-02-03, 19:31:05
2.33|2025-02-04, 07:11:30
-1.69%
1.56|2025-02-01, 17:01:31
1.59|2025-02-03, 15:50:04
1.58|2025-02-04, 07:11:30
1.28%
| VfB Stuttgart - FC Augsburg | | 58% | 31% | 11% | 1 | 4 | 1: 1.53 X: 4.42 2: 5.62 | 1.53 | 4.42 | 5.62 | 2.33 | 1.58 | 1:0 | |